Glove selection guide: sizes & areas of use
- Sommeraktion
- Branches
- Clean Room
- Information
- Products
- Respirators
Size
Measure hand circumference
Hand circumference in cm | < 17.5 | 17.5 - 19.0 | 19.0 - 21.5 | 21.5 - 23.5 | > 23.5 |
Recommended DACH size | XS | S | M | L | XL |
International size | XS | XS - S | S - M | M | L |
Application range
The table shows the suitability of gloves made of different materials for commonly occurring chemicals.
Chemical | Nitrile | Latex | PVC/vinyl | Neoprene |
Acetaldehyde | + | + | + | + |
Aceton | - | - | - | + |
Acrylamide | ++ | + | + | + |
Acrylic acid | - | - | - | - |
Formic acid 10 % | - | + | + | + |
Formic acid 50 % | - | + | + | + |
Formic acid 90% | - | - | - | + |
Ammonia | ++ | + | - | + |
Ammonium acetate | ++ | ++ | ++ | ++ |
Amyl alcohol | +++ | - | - | ++ |
Petrol | - | - | - | - |
Petrol | ++ | - | - | - |
Butyl acetate | - | - | - | - |
Butyl alcohol | ++ | - | - | + |
Butyl ether | ++ | - | - | - |
Chlorobenzene | - | - | - | - |
Calcium hydroxide | +++ | +++ | +++ | ++ |
Chlornaphthalene | - | - | - | - |
Chloroform | - | - | - | - |
Chromic acid 10% | ++ | + | ++ | + |
Dibutyl phthalate | +++ | + | +++ | - |
Diethylamine | - | - | - | - |
Diisobutyl ketone | ++ | - | - | - |
Dimethylformamide | - | + | - | + |
Acetic acid 10% | + | ++ | ++ | +++ |
Acetic acid 50% | - | - | + | ++ |
Acetic acid 100% | - | - | + | + |
Ethidium bromide | ++ | + | - | + |
Ethyl alcohol (ethanol) | +++ | - | ++ | +++ |
Ethyl acetate | - | - | - | - |
Ethyl ether | - | - | - | + |
Fish oil | +++ | + | + | +++ |
Hydrofluoric acid 10% | + | + | ++ | + |
Hydrofluoric acid 40% | - | - | - | + |
Formaldehyde 40% | ++ | - | + | ++ |
Glycerol | +++ | +++ | ++ | +++ |
Glycol ether | + | + | + | ++ |
Isobutyl alcohol | ++ | - | - | +++ |
Isopropyl alcohol | +++ | - | - | ++ |
Kalileye | ++ | +++ | +++ | + |
Kerosene | +++ | - | - | + |
Cresol | - | - | + | + |
Machine oil | + | + | + | - |
Methyl alcohol (methanol) | - | - | - | + |
Methylamine | + | - | - | ++ |
Methylene bromide | - | - | - | - |
Methyl ethyl ketone | - | - | - | - |
Methyl isobutyl ketone | - | - | - | - |
Mineral oil / heating oil | +++ | - | ++ | - |
Sodium hypochlorite | +++ | ++ | ++ | + |
Soda Lye 10% | +++ | +++ | +++ | + |
Soda Lye 30% | +++ | +++ | ++ | + |
Octyl alcohol | +++ | - | - | +++ |
Oleic acid | +++ | - | + | ++ |
Oxalic acid | ++ | ++ | ++ | ++ |
Vegetable oil | +++ | + | + | - |
Phenol | - | - | + | +++ |
Phosphoric acid 50% | +++ | +++ | +++ | ++ |
Phosphoric acid 75% | ++ | ++ | ++ | + |
Propyl alcohol | ++ | - | - | + |
Castor oil | +++ | + | +++ | ++ |
Nitric acid 10% | ++ | + | ++ | ++ |
Nitric acid 30% | - | + | - | + |
Nitric acid 70% | - | - | - | + |
Hydrochloric acid 10% | +++ | +++ | +++ | ++ |
Hydrochloric acid 20% | ++ | ++ | ++ | ++ |
Hydrochloric acid 38% | ++ | + | ++ | ++ |
Sulphuric acid 10% | +++ | +++ | +++ | +++ |
Sulphuric acid 30% | +++ | +++ | ++ | ++ |
Sulphuric acid 98% | - | - | - | + |
Heavy oil A | +++ | - | - | - |
Styrene | - | - | - | - |
Tetrachloroethylene | - | - | - | - |
Carbon tetrachloride | - | - | - | - |
Animal oil | +++ | + | + | - |
Toluene | - | - | - | - |
Trichloroethylene | - | - | - | - |
Hydrogen peroxide 5% | ++ | + | ++ | - |
Hydrogen peroxide 30% | ++ | + | ++ | - |
Xylene | + | - | - | - |
Citric acid | +++ | +++ | ++ | + |
This table is for guidance only and does not claim to be exhaustive. Chemical resistance depends on numerous factors such as temperature, contact duration, concentration and glove thickness. We recommend carrying out a suitability test for each application. DACH Schutzbekleidung does not accept any obligations or liabilities in connection with the information given in this table.
Explanation
- Very suitable +++
- Good suitability ++
- Conditionally suitable +
- Not advisable -
Related products
Tip
GentleSafe® NT 240
Product number 875
Powder-free, nitrile, 24cm long, AQL 1.5, PPE Kat. III, MD Class I, Sizes S-XL
Content: 2000 Stück (€0.02 / 1 Stück)
MSRP: 45,00 €/Box (2000 Stück)
€30.00/Box (2000 Stück) Pro-Clean Industry
Product number H534
Flock lined natural rubber, diamond grip profile, length 300 mm
Content: 12 Paar (€1.29 / 1 Paar)
MSRP: 17,28 €/Bag (12 Paar)
From €15.48/Bag (12 Paar) TouchNTuff® 73-500
Product number AN73-500
Neoprene gloves, sterile, powder-free, length 300 mm, 0.65 AQL
Content: 10 Paar (€2.35 / 1 Paar)
MSRP: 28,30 €/Bag (10 Paar)
From €23.50/Bag (10 Paar) Showa 771
Product number H620
Chemical protection gloves, Cotton with nitrile coating, 300 - 320 mm
Content: 10 Paar (€4.76 / 1 Paar)
MSRP: 45,10 €/Bag (10 Paar)
From €47.60/Bag (10 Paar) AlphaTec® 87-190
Product number AN87-190/8
Latex gloves, wall thickness: 0,35mm
Content: 12 Paar (€1.09 / 1 Paar)
MSRP: 13,68 €/Bag (12 Paar)
From €13.08/Bag (12 Paar) Tip
GentleSafe® EXTRA, 300mm, box of 100
Product number 879
Nitrile, Type C, AQL 1.5,PPE Cat. III, MP Cl. I, powder-free,elastic and tear-resistant
Content: 1000 Stück (€0.02 / 1 Stück)
MSRP: 30,00 €/Box (1000 Stück)
€20.00/Box (1000 Stück) GentleSafe® EXTRA, 300mm, box of 100
Product number 884
Nitrile, Type B, AQL 1.5, PPE Cat. III and MP Cl. I, powder-free, fine sense of touch
Content: 100 Stück (€0.06 / 1 Stück)
MSRP: 5,93 €/Box (100 Stück)
From €5.99/Box (100 Stück)